Common Stock Chart
Common Stock Quote
| TravelCenters of America LLC (NYSE: TA) |
|
| 05/22/2013 04:05PM EST | |
| 10.80 | -0.10 |
| Day Change: | -0.10 (-0.92%) |
| Day Range: | 10.73 - 11.20 |
| Day Open: | 10.87 |
| Previous Close: | 10.90 |
| Volume: | 393,100 |
| Transactions: | 1,453 |
| 52 Week Range: | 4.18 - 12.50 |
| P/E Ratio: | 9.00 |
| EPS: | 1.21 |
| Total Shares: | 29.53M |
Senior Notes Chart
Senior Notes Quote
| TravelCenters of America LLC (NYSE: TANN) |
|
| 05/22/2013 03:59PM EST | |
| 27.09 | -0.04 |
| Day Change: | -0.04 (-0.15%) |
| Day Range: | 27.05 - 27.30 |
| Day Open: | 27.17 |
| Previous Close: | 27.13 |
| Volume: | 34,700 |
| Transactions: | 103 |
| 52 Week Range: | 25.10 - 27.32 |
| P/E Ratio: | 0.00 |
| EPS: | 0.00 |
| Total Shares: | 4.00M |
| Contacts Tim Bonang Vice President, Investor Relations Phone: 617-796-8251 Email: tbonang@ta-petro.com Carlynn Finn Senior Manager, Investor Relations Phone: 617-796-8251 Email: cfinn@ta-petro.com |
Transfer Agent and Registrar |
|
|
|
| Corporate Counsel Skadden, Arps, Slate, Meagher & Flom LLP One Beacon Street Boston, MA 02108 |
NYSE Designated Market Maker Barclays Capital |