| Diesel Retail Prices* |
| Effective 7/2/2009 6:40:11 PM EST |
| Location/Product Description | Retail |
| ALABAMA |
| Mobile | I-10, Exit 4 |   |
| ULSD #2 |   | 2.599 |
| Montgomery | I-65, Exit 168 |   |
| ULSD #2 |   | 2.669 |
| Tuscaloosa | I-20/I-59 & Buttermilk Road |   |
| ULSD #2 |   | 2.519 |
| ARIZONA |
| Eloy | I-10, Exit 203, Toltec Rd. |   |
| ULSD #2 |   | 2.619 |
| Kingman | I-40, Exit 48 |   |
| ULSD #2 |   | 2.569 |
| Tonopah | I-10 & 339th Ave, Exit 103 |   |
| DSL #2 LS |   | 2.579 |
| Willcox | I-10, 1501 Fort Grant Rd, Exit 340 |   |
| ULSD #2 |   | 2.639 |
| ARKANSAS |
| Prescott | I-30, Exit 44 |   |
| ULSD #2 |   | 2.609 |
| CALIFORNIA |
| Barstow | I-15 & Lenwood Rd, Exit 178 |   |
| CA CARB ULSD #2 |   | 2.809 |
| Buttonwillow | I-5, Highway 58, Exit 257 |   |
| CA CARB ULSD #2 |   | 2.819 |
| Coachella | I-10 at Dillon Rd. Exit |   |
| CA CARB ULSD #2 |   | 2.789 |
| Corning | I-5 at Exit 630 (South Ave. Exit) |   |
| CA CARB ULSD #2 |   | 2.849 |
| Livingston | State Route 99, Exit 203 Winton Parkway |   |
| CA CARB ULSD #2 |   | 2.819 |
| Ontario East | I-10 & Milliken Avenue |   |
| CA CARB ULSD #2 |   | 2.819 |
| Ontario West | I-10 at Milliken Avenue |   |
| CA CARB ULSD #2 |   | 2.819 |
| Redding | I-5, Knighton Rd. |   |
| CA CARB ULSD #2 |   | 2.859 |
| Santa Nella | I-5 & Hwy 33, Santa Nella Exit |   |
| CA CARB ULSD #2 |   | 2.819 |
| COLORADO |
| Denver East | I-70/ I-270, Exit 278 (Quebec St.) |   |
| ULSD #2 |   | 2.719 |
| Denver West | I-70, Exit 266 |   |
| ULSD #2 |   | 2.689 |
| Limon | I-70 & Hwy 24, Exit 359 |   |
| ULSD #2 |   | 2.639 |
| CONNECTICUT |
| New Haven | I-95, Exit 56 |   |
| ULSD #2 |   | 2.819 |
| Southington | I-84, Exit 28 |   |
| ULSD #2 |   | 2.819 |
| Willington | I-84, Exit 71 Ruby Rd. |   |
| ULSD #2 |   | 2.819 |
| FLORIDA |
| Baldwin | I-10, Exit 343 |   |
| ULSD #2 |   | 2.739 |
| Jacksonville South | I-95, Exit 329 |   |
| ULSD #2 |   | 2.699 |
| Marianna | I-10, Exit 142 |   |
| ULSD #2 |   | 2.769 |
| Tampa | I-4, Exit 10 |   |
| ULSD #2 |   | 2.689 |
| Vero Beach | I-95 & State Route 60, Exit 147 |   |
| ULSD #2 |   | 2.779 |
| Wildwood | I-75 at Route 44, Exit 329 |   |
| ULSD #2 |   | 2.719 |
| GEORGIA |
| Atlanta South | I-75 & Route 36, Exit 201 |   |
| ULSD #2 |   | 2.599 |
| Cartersville | I-75, Exit 296 |   |
| ULSD #2 |   | 2.619 |
| Commerce | I-85 & U.S. 441, Exit 149 |   |
| ULSD #2 |   | 2.469 |
| Lake Park | I-75, Exit 2 |   |
| ULSD #2 |   | 2.599 |
| Madison GA | I-20 & U.S. 441, Exit 114 |   |
| ULSD #2 |   | 2.499 |
| Savannah | I-95 & U.S. 17 South, Exit 87 |   |
| ULSD #2 |   | 2.489 |
| IDAHO |
| Boise | I-84, Exit 54 |   |
| ULSD #2 |   | 2.699 |
| ILLINOIS |
| Bloomington | I-55, I-74, I-39 at Route 9, Exit 160 |   |
| 11% B-ULSD |   | 2.639 |
| Elgin | I-90 & U.S. Hwy 20, Marengo-Hampshire Exit |   |
| ULSD #2 |   | 2.699 |
| Morris | I-80, Exit 112 (Rt 47) |   |
| 11% B-ULSD |   | 2.699 |
| Mt. Vernon IL | I-57 & I-64, MM95 |   |
| ULSD #2 |   | 2.699 |
| St. Louis East | I-55/I-70 at State Route 162, Exit 18 |   |
| 11% B-ULSD |   | 2.799 |
| INDIANA |
| Clayton | I-70 & State Road 39, Exit 59 |   |
| ULSD #2 |   | 2.499 |
| Gary | I-80/ I-94, Exit 6, Burr St. |   |
| ULSD #2 |   | 2.559 |
| Lake Station | I-80/ I-94, Exit 15B |   |
| ULSD #2 |   | 2.559 |
| Porter | I-94, Exit 22B |   |
| ULSD #2 |   | 2.579 |
| Seymour | I-65 & S.R. 50, Exit 50 |   |
| ULSD #2 |   | 2.559 |
| Whitestown | I-65, State Road 334, Exit 130 |   |
| ULSD #2 |   | 2.549 |
| IOWA |
| Council Bluffs | I-80 & I-29, Exit 3 |   |
| ULSD #2 |   | 2.619 |
| Walcott (Iowa 80 Truckstop) | I-80, Exit 284 |   |
| ULSD #2 |   | 2.639 |
| KANSAS |
| Beto Junction | Exit 155, U.S. 75 & I-35 |   |
| ULSD #2 |   | 2.659 |
| Oakley | I-70 & U.S. 40, Exit 76 |   |
| ULSD #2 |   | 2.599 |
| KENTUCKY |
| Florence KY | I-75, Exit 181 |   |
| ULSD #2 |   | 2.619 |
| Walton | I-75/ I-71 & S.R. 338, Exit 175 |   |
| ULSD #2 |   | 2.619 |
| LOUISIANA |
| Greenwood | I-20, Exit 5 |   |
| ULSD #2 |   | 2.599 |
| Lafayette | I-10 & State Road 182, MM 101 |   |
| ULSD #2 |   | 2.519 |
| Slidell | I-10, Exit 266 |   |
| ULSD #2 |   | 2.519 |
| Tallulah | I-20 & U.S. 65, Exit 171 |   |
| ULSD #2 |   | 2.589 |
| MARYLAND |
| Baltimore | I-95, Exit 57 |   |
| ULSD #2 |   | 2.639 |
| Baltimore South | I-95 & Rte. 175, Jessup Exit 41A |   |
| ULSD #2 |   | 2.619 |
| Elkton | I-95, Exit 109B |   |
| ULSD #2 |   | 2.639 |
| MICHIGAN |
| Ann Arbor | I-94, Exit 167 |   |
| ULSD #2 |   | 2.679 |
| Monroe | I-75, Exit 15 |   |
| ULSD #2 |   | 2.699 |
| Saginaw | I-75, Exit 144 |   |
| ULSD #2 |   | 2.679 |
| Sawyer | I-94, Exit 12 |   |
| ULSD #2 |   | 2.659 |
| MINNESOTA |
| Albert Lea | I-90 & I-35, Exit 11 |   |
| 5% B-ULSD |   | 2.539 |
| Rogers | I-94 & Hwy 101, Exit 207 |   |
| 5% B-ULSD |   | 2.559 |
| MISSISSIPPI |
| Meridian | I-20 & I-59, Exit 160 |   |
| ULSD #2 |   | 2.559 |
| MISSOURI |
| Concordia | I-70 & Rt. 23, Exit 58 |   |
| ULSD #2 |   | 2.519 |
| Foristell | I-70 & Route W, Exit 203 |   |
| ULSD #2 |   | 2.419 |
| Matthews | I-55 & Hwy 80, Exit 58 |   |
| ULSD #2 |   | 2.459 |
| Mt.Vernon MO | I-44 & S.R. 39, Exit 46 |   |
| ULSD #2 |   | 2.469 |
| Oak Grove | I-70 & Route H, Exit 28 |   |
| ULSD #2 |   | 2.379 |
| Strafford | I-44 & S.R. 125, Exit 88 |   |
| ULSD #2 |   | 2.469 |
| NEBRASKA |
| Grand Island | I-80, Exit 305 |   |
| ULSD #2 |   | 2.599 |
| Ogallala | I-80, Exit 126 |   |
| ULSD #2 |   | 2.649 |
| NEVADA |
| Las Vegas | I-15, Blue Diamond Exit 33 |   |
| ULSD #2 |   | 2.739 |
| Mill City | I-80, Exit 151 (West) Exit 149 (East) |   |
| DSL #2 LS |   | 2.719 |
| Sparks | I-80, Exit 19 |   |
| ULSD #2 |   | 2.689 |
| NEW HAMPSHIRE |
| Greenland | I-95, Exit 3 Northbound; Exit 3B Southbound |   |
| ULSD #2 |   | 2.689 |
| NEW JERSEY |
| Bloomsbury | I-78, Bloomsbury Exit 7 |   |
| ULSD #2 |   | 2.619 |
| Columbia | I-80 at Rt. 94, Exit 4 |   |
| ULSD #2 |   | 2.799 |
| Paulsboro | I-295, 18A, Mt. Royal Exit |   |
| ULSD #2 |   | 2.559 |
| NEW MEXICO |
| Albuquerque | I-25 North Exit 225, I-25 South Exit 227, I-40 East Exit 159A, I-40 West Exit 159D |   |
| ULSD #2 |   | 2.519 |
| Gallup | I-40 & Hwy 66, Exit 16 |   |
| ULSD #2 |   | 2.539 |
| Las Cruces | I-10, Exit 139, Hwy 292 |   |
| ULSD #2 |   | 2.569 |
| Moriarty | I-40 & Central Ave, Exit 194 |   |
| ULSD #2 |   | 2.519 |
| Santa Rosa | I-40 & U.S. 66, 54 & 84, Exit 277 |   |
| ULSD #2 |   | 2.589 |
| NEW YORK |
| Binghamton | I-81 N Exit 2W, NY-17 or I-81 S, Exit 3. |   |
| ULSD #2 |   | 2.859 |
| Dansville | I-390, Exit 5 |   |
| ULSD #2 |   | 2.799 |
| Fultonville | I-90, Exit 28 |   |
| ULSD #2 |   | 2.819 |
| Maybrook | I-84, Exit 5 |   |
| ULSD #2 |   | 2.859 |
| Pembroke | I-90 & SR 77, Exit 48A |   |
| ULSD #2 |   | 2.799 |
| NORTH CAROLINA |
| Candler | I-40, Exit 37 |   |
| ULSD #2 |   | 2.659 |
| Greensboro | I-85/I-40 & Hwy 61, Exit 138 |   |
| DSL #2 LS |   | 2.599 |
| Kenly | I-95, Exit 106 |   |
| ULSD #2 |   | 2.569 |
| OHIO |
| Dayton | I-70 & U.S. 127, Exit 10 |   |
| ULSD #2 |   | 2.699 |
| Jeffersonville | I-71 & U.S. 35, Exit 65 |   |
| ULSD #2 |   | 2.719 |
| Kingsville | I-90, Exit 235 |   |
| ULSD #2 |   | 2.739 |
| Lodi | I-71 & I-76 at Rt. 224, Exit 209 |   |
| ULSD #2 |   | 2.689 |
| London | I-70 & U.S. 42, Exit 79 |   |
| ULSD #2 |   | 2.719 |
| Napoleon | State Routes 6 & 24, Exit 38 |   |
| ULSD #2 |   | 2.559 |
| North Canton | I-77, Exit 111 |   |
| ULSD #2 |   | 2.619 |
| Toledo | I-80 & I-280, Exit 71, Ohio Turnpike |   |
| ULSD #2 |   | 2.699 |
| Wapakoneta | I-75 & US 33, Exit 111 |   |
| ULSD #2 |   | 2.599 |
| Youngstown | I-80, Route 46, Exit 223A |   |
| ULSD #2 |   | 2.719 |
| OKLAHOMA |
| Oklahoma City West | I-40, Exit 140 |   |
| ULSD #2 |   | 2.499 |
| Sayre | I-40, Exit 26 |   |
| ULSD #2 |   | 2.519 |
| ONTARIO |
| Woodstock | Provincial Highway 401, exit 230 |   |
| ULSD #2 |   | 0.854 |
| OREGON |
| Eugene | I-5, Exit 199 |   |
| ULSD #2 |   | 2.399** |
| Portland | I-5, Exit 278 |   |
| DSL #2 LS |   | 2.369** |
| Troutdale | I-84, Exit 17 |   |
| ULSD #2 |   | 2.389** |
| PENNSYLVANIA |
| Barkeyville | I-80 & S.R. 8, Exit 29 |   |
| ULSD #2 |   | 2.719 |
| Bloomsburg | I-80, Exit 232 |   |
| ULSD #2 |   | 2.799 |
| Breezewood | I-76/ I-70 PA Turnpike Exit 161 & U.S. 30 |   |
| ULSD #2 |   | 2.779 |
| Greencastle | I-81, Exit 5 |   |
| ULSD #2 |   | 2.719 |
| Harborcreek | I-90, Exit 35 |   |
| ULSD #2 |   | 2.839 |
| Harrisburg | I-81 & S.R. 39, Manada Hill Exit 77 |   |
| ULSD #2 |   | 2.799 |
| Lamar | I-80 & S.R. 64, Exit 173 |   |
| ULSD #2 |   | 2.804 |
| Milesburg | I-80, Exit 158 |   |
| ULSD #2 |   | 2.799 |
| SOUTH CAROLINA |
| Florence SC | I-95 & Hwy 52, Exit 164 |   |
| ULSD #2 |   | 2.419 |
| Manning | I-95 & S.R. 261, Exit 119 |   |
| ULSD #2 |   | 2.459 |
| Spartanburg | I-85 & S.R. 290, Exit 63 |   |
| ULSD #2 |   | 2.559 |
| TENNESSEE |
| Antioch | I-24, Exit 62 |   |
| ULSD #2 |   | 2.599 |
| Franklin | I-65, Exit 61 |   |
| ULSD #2 |   | 2.579 |
| Greeneville | I-81 Exit 36 |   |
| ULSD #2 |   | 2.599 |
| Jackson | I-40, Exit 68 |   |
| ULSD #2 |   | 2.499 |
| Knoxville | I-40 & I-75, Exit 374 |   |
| ULSD #2 |   | 2.579 |
| Knoxville West | I-40 & I-75, Exit 369 |   |
| ULSD #2 |   | 2.549 |
| TEXAS |
| Amarillo | I-40 & Whitaker, Exit 74 |   |
| ULSD #2 |   | 2.609 |
| Baytown | I-10 & Thompson Rd., Exit 789 |   |
| TEX LED LSD #2 |   | 2.559 |
| Big Spring | I-20 & Hwy 87, Exit 177 |   |
| ULSD #2 |   | 2.579 |
| Dallas South | I-20 & I-635, Exit 472 |   |
| TEX LED ULSD #2 |   | 2.619 |
| Denton | I-35 & U.S. 77, Exit 471 |   |
| TEX LED ULSD #2 |   | 2.599 |
| Edinburg | 8301 N. Hwy. 281 |   |
| ULSD #2 |   | 2.469 |
| Ganado | Hwy 59, Exit 522E |   |
| TEX LED LSD #2 |   | 2.399 |
| Laredo | I-35 North: Exit 11, ahead 2 miles. I-35 South: Exit 13 |   |
| ULSD #2 |   | 2.519 |
| New Braunfels | I-35, Conrads Rd, Exit 193 |   |
| TEX LED LSD #2 |   | 2.619 |
| Rockwall | I-30 at State Highway 205, Exit 68 |   |
| TEX LED ULSD #2 |   | 2.619 |
| San Antonio | I-10, Exit 583 |   |
| TEX LED LSD #2 |   | 2.596 |
| TEX LED ULSD #2 |   | 2.599 |
| Sweetwater | I-20, Exit 242 |   |
| ULSD #2 |   | 2.579 |
| Terrell | I-20 & Wilson Rd, Exit 503 |   |
| ULSD #2 |   | 2.579 |
| UTAH |
| Parowan | I-15, Exit 78 |   |
| ULSD #2 |   | 2.679 |
| Salt Lake City | I-80, Exit 99 |   |
| ULSD #2 |   | 2.799 |
| VIRGINIA |
| Ashland VA | I-95 & Rt. 54, Exit 92 |   |
| DSL #2 LS |   | 2.559 |
| Richmond | I-95, Exit 89 |   |
| ULSD #2 |   | 2.539 |
| Roanoke | I-81 & U.S. 220, Exit 150 |   |
| ULSD #2 |   | 2.559 |
| Wytheville | I-77, Exit 41, I-81, Exit 72 |   |
| ULSD #2 |   | 2.459 |
| WASHINGTON |
| Seattle East | I-90, Exit 34 |   |
| ULSD #2 |   | 2.899 |
| WEST VIRGINIA |
| Hurricane | I-64, Exit 39 |   |
| ULSD #2 |   | 2.719 |
| WISCONSIN |
| Hudson | I-94, Exit 4 |   |
| ULSD #2 |   | 2.729 |
| Janesville | I-90 & Hwy 14, Exit 171-C |   |
| ULSD #2 |   | 2.739 |
| Madison | I-90 & I-94, Exit 132 |   |
| ULSD #2 |   | 2.719 |
| WYOMING |
| Cheyenne | I-80, Exit 377 |   |
| ULSD #2 |   | 2.499 |
| Ft. Bridger | I-80, Exit 30 |   |
| ULSD #2 |   | 2.669 |
| Rawlins | I-80 & Higley Blvd, Exit 214 |   |
| ULSD #2 |   | 2.559 |