| Diesel Retail Prices* |
| Effective 5/11/2008 8:40:02 PM EST |
| Location/Product Description | Retail |
| ALABAMA |
| Mobile | I-10, Exit 4 |   |
| ULSD #2 |   | 4.199 |
| Montgomery | I-65, Exit 168 |   |
| ULSD #2 |   | 4.369 |
| Tuscaloosa | I-20/I-59 & Buttermilk Road |   |
| ULSDL #2 |   | 4.139 |
| ARIZONA |
| Eloy | I-10, Exit 203, Toltec Rd. |   |
| ULSD #2 |   | 4.199 |
| Kingman | I-40, Exit 48 |   |
| DSL #2 LS |   | 4.259 |
| ULSD #2 |   | 4.256 |
| Tonopah | I-10 & 339th Ave, Exit 103 |   |
| DSL #2 LS |   | 4.199 |
| Willcox | I-10, 1501 Fort Grant Rd, Exit 340 |   |
| ULSD #2 |   | 4.239 |
| ARKANSAS |
| Prescott | I-30, Exit 44 |   |
| ULSDL #2 |   | 4.199 |
| West Memphis | I-40, Exit 260 |   |
| ULSDL #2 |   | 4.139 |
| CALIFORNIA |
| Barstow | I-15 & Lenwood Rd, Exit 178 |   |
| CA CARB ULSD #2 |   | 4.479 |
| Buttonwillow | I-5, Highway 58, Exit 257 |   |
| CA CARB ULSD #2 |   | 4.469 |
| Coachella | I-10 at Dillon Rd. Exit |   |
| CA CARB ULSD #2 |   | 4.479 |
| Corning | I-5 at Exit 630 (South Ave. Exit) |   |
| CA CARB ULSD #2 |   | 4.439 |
| Livingston | State Route 99, Exit 203 Winton Parkway |   |
| CA CARB ULSD #2 |   | 4.399 |
| Ontario East | I-10 & Milliken Avenue |   |
| CA CARB ULSD #2 |   | 4.529 |
| Ontario West | I-10 at Milliken Avenue |   |
| CA CARB ULSD #2 |   | 4.579 |
| Redding | I-5, Knighton Rd. |   |
| CA CARB ULSD #2 |   | 4.439 |
| Santa Nella | I-5 & Hwy 33, Santa Nella Exit |   |
| CA CARB ULSD #2 |   | 4.479 |
| Wheeler Ridge | I-5, Laval Road East |   |
| CA CARB ULSD #2 |   | 4.439 |
| COLORADO |
| Denver East | I-70/ I-270, Exit 278 (Quebec St.) |   |
| ULSDL #2 |   | 4.239 |
| Denver West | I-70, Exit 266 |   |
| ULSDL #2 |   | 4.239 |
| Limon | I-70 & Hwy 24, Exit 359 |   |
| ULSDL #2 |   | 4.199 |
| CONNECTICUT |
| New Haven | I-95, Exit 56 |   |
| ULSD #2 |   | 4.459 |
| Southington | I-84, Exit 28 |   |
| ULSDL #2 |   | 4.499 |
| Willington | I-84, Exit 71 Ruby Rd. |   |
| ULSDL #2 |   | 4.499 |
| FLORIDA |
| Baldwin | I-10, Exit 343 |   |
| ULSD #2 |   | 4.499 |
| Jacksonville South | I-95, Exit 329 |   |
| ULSD #2 |   | 4.499 |
| Marianna | I-10, Exit 142 |   |
| ULSD #2 |   | 4.239 |
| Tampa | I-4, Exit 10 |   |
| ULSD #2 |   | 4.279 |
| Vero Beach | I-95 & State Route 60, Exit 147 |   |
| ULSD #2 |   | 4.299 |
| Wildwood | I-75 at Route 44, Exit 329 |   |
| ULSDL #2 |   | 4.399 |
| GEORGIA |
| Atlanta South | I-75 & Route 36, Exit 201 |   |
| ULSD #2 |   | 4.379 |
| Cartersville | I-75, Exit 296 |   |
| DSL #2 LS |   | 4.299 |
| ULSD #2 |   | 4.296 |
| Commerce | I-85 & U.S. 441, Exit 149 |   |
| ULSD #2 |   | 4.239 |
| Cordele | I-75, Exit 97 |   |
| DSL #2 LS |   | 4.339 |
| Lake Park | I-75, Exit 2 |   |
| ULSD #2 |   | 4.399 |
| Madison GA | I-20 & U.S. 441, Exit 114 |   |
| ULSD #2 |   | 4.399 |
| Savannah | I-95 & U.S. 17 South, Exit 87 |   |
| ULSD #2 |   | 4.279 |
| IDAHO |
| Boise | I-84, Exit 54 |   |
| ULSDL #2 |   | 4.339 |
| ILLINOIS |
| Bloomington | I-55, I-74, I-39 at Route 9, Exit 160 |   |
| ULSDL #2 |   | 4.379 |
| Chicago North | I-94 & Russell, Illinois/Wisconsin Line |   |
| ULSD #2 |   | 4.279 |
| Effingham | I-57 & I-70 State Route 32 & 33, Exit 160 |   |
| ULSDL #2 |   | 4.399 |
| Elgin | I-90 & U.S. Hwy 20, Marengo-Hampshire Exit |   |
| ULSDL #2 |   | 4.339 |
| Morris | I-80, Exit 112 (Rt 47) |   |
| ULSD #2 |   | 4.379 |
| Mt. Vernon IL | I-57 & I-64, MM95 |   |
| ULSDL #2 |   | 4.319 |
| St. Louis East | I-55/I-70 at State Route 162, Exit 18 |   |
| ULSDL #2 |   | 4.359 |
| INDIANA |
| Clayton | I-70 & State Road 39, Exit 59 |   |
| ULSD #2 |   | 4.299 |
| Gary | I-80/ I-94, Exit 6, Burr St. |   |
| DSL #2 LS |   | 4.079 |
| ULSD #2 |   | 4.076 |
| Lake Station | I-80/ I-94, Exit 15B |   |
| ULSD #2 |   | 4.079 |
| Porter | I-94, Exit 22B |   |
| ULSD #2 |   | 4.199 |
| Seymour | I-65 & S.R. 50, Exit 50 |   |
| ULSD #2 |   | 4.119 |
| Whitestown | I-65, State Road 334, Exit 130 |   |
| ULSD #2 |   | 4.119 |
| IOWA |
| Council Bluffs | I-80 & I-29, Exit 3 |   |
| ULSDL #2 |   | 4.179 |
| Walcott (Iowa 80 Truckstop) | I-80, Exit 284 |   |
| ULSDL #2 |   | 4.299 |
| KANSAS |
| Beto Junction | Exit 155, U.S. 75 & I-35 |   |
| ULSDL #2 |   | 4.559 |
| Oakley | I-70 & U.S. 40, Exit 76 |   |
| ULSDL #2 |   | 4.439 |
| KENTUCKY |
| Florence KY | I-75, Exit 181 |   |
| ULSDL #2 |   | 4.159 |
| Walton | I-75/ I-71 & S.R. 338, Exit 175 |   |
| ULSDL #2 |   | 4.159 |
| LOUISIANA |
| Greenwood | I-20, Exit 5 |   |
| ULSD #2 |   | 4.119 |
| Lafayette | I-10 & State Road 182, MM 101 |   |
| ULSD #2 |   | 4.199 |
| Slidell | I-10, Exit 266 |   |
| ULSDL #2 |   | 4.199 |
| Tallulah | I-20 & U.S. 65, Exit 171 |   |
| ULSD #2 |   | 4.196 |
| MARYLAND |
| Baltimore | I-95, Exit 57 |   |
| DSL #2 LS |   | 4.299 |
| ULSD #2 |   | 4.296 |
| Baltimore South | I-95 & Rte. 175, Jessup Exit 41A |   |
| DSL #2 LS |   | 4.299 |
| ULSD #2 |   | 4.296 |
| Elkton | I-95, Exit 109B |   |
| ULSDL #2 |   | 4.299 |
| MICHIGAN |
| Ann Arbor | I-94, Exit 167 |   |
| ULSDL #2 |   | 4.439 |
| Monroe | I-75, Exit 15 |   |
| ULSD #2 |   | 4.349 |
| Saginaw | I-75, Exit 144 |   |
| ULSDL #2 |   | 4.339 |
| Sawyer | I-94, Exit 12 |   |
| ULSDL #2 |   | 4.299 |
| MINNESOTA |
| Albert Lea | I-90 & I-35, Exit 11 |   |
| 2% ULSBD |   | 4.399 |
| Rogers | I-94 & Hwy 101, Exit 207 |   |
| 2% ULSBD |   | 4.259 |
| MISSISSIPPI |
| Meridian | I-20 & I-59, Exit 160 |   |
| ULSD #2 |   | 4.139 |
| MISSOURI |
| Concordia | I-70 & Rt. 23, Exit 58 |   |
| ULSDL #2 |   | 4.197 |
| Foristell | I-70 & Route W, Exit 203 |   |
| ULSD #2 |   | 4.139 |
| Matthews | I-55 & Hwy 80, Exit 58 |   |
| ULSDL #2 |   | 4.149 |
| Mt.Vernon MO | I-44 & S.R. 39, Exit 46 |   |
| ULSD #2 |   | 4.199 |
| Oak Grove | I-70 & Route H, Exit 28 |   |
| ULSDL #2 |   | 4.259 |
| Strafford | I-44 & S.R. 125, Exit 88 |   |
| ULSD #2 |   | 4.199 |
| NEBRASKA |
| Grand Island | I-80, Exit 305 |   |
| ULSD #2 |   | 4.219 |
| Ogallala | I-80, Exit 126 |   |
| ULSD #2 |   | 4.239 |
| NEVADA |
| Las Vegas | I-15, Blue Diamond Exit 33 |   |
| ULSD #2 |   | 4.359 |
| Mill City | I-80, Exit 151 (West) Exit 149 (East) |   |
| DSL #2 LS |   | 4.299 |
| Sparks | I-80, Exit 19 |   |
| ULSD #2 |   | 4.299 |
| NEW HAMPSHIRE |
| Greenland | I-95, Exit 3 Northbound; Exit 3B Southbound |   |
| ULSD #2 |   | 4.479 |
| NEW JERSEY |
| Bloomsbury | I-78, Bloomsbury Exit 7 |   |
| DSL #2 LS |   | 4.299 |
| ULSDL #2 |   | 4.296 |
| Columbia | I-80 at Rt. 94, Exit 4 |   |
| ULSDL #2 |   | 4.439 |
| Paulsboro | I-295, 18A, Mt. Royal Exit |   |
| ULSD #2 |   | 4.139 |
| NEW MEXICO |
| Albuquerque | I-25 North Exit 225, I-25 South Exit 227, I-40 East Exit 159A, I-40 West Exit 159D |   |
| ULSDL #2 |   | 4.139 |
| Gallup | I-40 & Hwy 66, Exit 16 |   |
| ULSD #2 |   | 4.199 |
| Las Cruces | I-10, Exit 139, Hwy 292 |   |
| ULSD #2 |   | 4.099 |
| Moriarty | I-40 & Central Ave, Exit 194 |   |
| ULSDL #2 |   | 4.139 |
| Santa Rosa | I-40 & U.S. 66, 54 & 84, Exit 277 |   |
| ULSD #2 |   | 4.139 |
| NEW YORK |
| Binghamton | I-81 N Exit 2W, NY-17 or I-81 S, Exit 3. |   |
| ULSD #2 |   | 4.679 |
| Dansville | I-390, Exit 5 |   |
| ULSD #2 |   | 4.599 |
| Fultonville | I-90, Exit 28 |   |
| ULSD #2 |   | 4.659 |
| Maybrook | I-84, Exit 5 |   |
| ULSD #2 |   | 4.679 |
| Pembroke | I-90 & SR 77, Exit 48A |   |
| ULSD #2 |   | 4.499 |
| NORTH CAROLINA |
| Candler | I-40, Exit 37 |   |
| ULSD #2 |   | 4.379 |
| Greensboro | I-85/I-40 & Hwy 61, Exit 138 |   |
| DSL #2 LS |   | 4.219 |
| Kenly | I-95, Exit 106 |   |
| ULSD #2 |   | 4.259 |
| OHIO |
| Dayton | I-70 & U.S. 127, Exit 10 |   |
| ULSDL #2 |   | 4.259 |
| Hebron | I-70 at Ohio 37, Exit 126 |   |
| ULSD #2 |   | 4.339 |
| Jeffersonville | I-71 & U.S. 35, Exit 65 |   |
| ULSD #2 |   | 4.359 |
| Kingsville | I-90, Exit 235 |   |
| ULSD #2 |   | 4.299 |
| Lodi | I-71 & I-76 at Rt. 224, Exit 209 |   |
| DSL #2 LS |   | 4.339 |
| ULSDL #2 |   | 4.336 |
| London | I-70 & U.S. 42, Exit 79 |   |
| ULSD #2 |   | 4.359 |
| Napoleon | State Routes 6 & 24, Exit 38 |   |
| ULSD #2 |   | 4.359 |
| North Canton | I-77, Exit 111 |   |
| ULSD #2 |   | 4.339 |
| Toledo | I-80 & I-280, Exit 71, Ohio Turnpike |   |
| ULSD #2 |   | 4.199 |
| Wapakoneta | I-75 & US 33, Exit 111 |   |
| ULSD #2 |   | 4.359 |
| Youngstown | I-80, Route 46, Exit 223A |   |
| ULSD #2 |   | 4.279 |
| OKLAHOMA |
| Oklahoma City East | I-40, Exit 142 |   |
| ULSD #2 |   | 4.099 |
| Oklahoma City West | I-40, Exit 140 |   |
| ULSD #2 |   | 4.199 |
| Sayre | I-40, Exit 26 |   |
| ULSD #2 |   | 4.129 |
| ONTARIO |
| Woodstock | Provincial Highway 401, exit 230 |   |
| ULSD #2 |   | 1.269 |
| OREGON |
| Eugene | I-5, Exit 199 |   |
| ULSD #2 |   | 4.149** |
| Portland | I-5, Exit 278 |   |
| DSL #2 LS |   | 4.139** |
| Troutdale | I-84, Exit 17 |   |
| ULSD #2 |   | 4.039** |
| PENNSYLVANIA |
| Barkeyville | I-80 & S.R. 8, Exit 29 |   |
| ULSD #2 |   | 4.399 |
| Bloomsburg | I-80, Exit 232 |   |
| ULSD #2 |   | 4.439 |
| Breezewood | I-76/ I-70 PA Turnpike Exit 161 & U.S. 30 |   |
| DSL #2 LSL |   | 4.599 |
| ULSD #2 |   | 4.676 |
| Brookville | I-80 & Rt. 36, Exit 78 |   |
| DSL #2 LS |   | 4.399 |
| ULSDL #2 |   | 4.396 |
| Greencastle | I-81, Exit 5 |   |
| ULSD #2 |   | 4.379 |
| Harborcreek | I-90, Exit 35 |   |
| ULSD #2 |   | 4.499 |
| Harrisburg | I-81 & S.R. 39, Manada Hill Exit 77 |   |
| ULSDL #2 |   | 4.339 |
| Lamar | I-80 & S.R. 64, Exit 173 |   |
| ULSD #2 |   | 4.439 |
| Milesburg | I-80, Exit 158 |   |
| ULSD #2 |   | 4.379 |
| SOUTH CAROLINA |
| Florence SC | I-95 & Hwy 52, Exit 164 |   |
| DSL #2 LS |   | 4.199 |
| ULSDL #2 |   | 4.196 |
| Manning | I-95 & S.R. 261, Exit 119 |   |
| ULSDL #2 |   | 4.199 |
| Spartanburg | I-85 & S.R. 290, Exit 63 |   |
| ULSD #2 |   | 4.199 |
| TENNESSEE |
| Antioch | I-24, Exit 62 |   |
| ULSDL #2 |   | 4.259 |
| Franklin | I-65, Exit 61 |   |
| ULSDL #2 |   | 4.299 |
| Greeneville | I-81 Exit 36 |   |
| ULSD #2 |   | 4.299 |
| Jackson | I-40, Exit 68 |   |
| ULSDL #2 |   | 4.229 |
| Knoxville | I-40 & I-75, Exit 374 |   |
| ULSD #2 |   | 4.199 |
| Knoxville West | I-40 & I-75, Exit 369 |   |
| ULSD #2 |   | 4.299 |
| Nashville | I-24, James Robertson Pkwy., Exit 48 |   |
| ULSD #2 |   | 4.199 |
| TEXAS |
| Amarillo | I-40 & Whitaker, Exit 74 |   |
| ULSD #2 |   | 4.239 |
| Baytown | I-10 & Thompson Rd., Exit 789 |   |
| TEX LED LSD #2 |   | 4.139 |
| Big Spring | I-20 & Hwy 87, Exit 177 |   |
| ULSD #2 |   | 4.239 |
| Dallas South | I-20 & I-635, Exit 472 |   |
| TEX LED ULSD #2 |   | 4.179 |
| Denton | I-35 & U.S. 77, Exit 471 |   |
| TEX LED ULSD #2 |   | 4.399 |
| Edinburg | 8301 N. Hwy. 281 |   |
| ULSD #2 |   | 4.179 |
| Ganado | Hwy 59, Exit 522E |   |
| TEX LED LSD #2 |   | 4.159 |
| Laredo | I-35 North: Exit 11, ahead 2 miles. I-35 South: Exit 13 |   |
| ULSD #2 |   | 4.259 |
| New Braunfels | I-35, Conrads Rd, Exit 193 |   |
| TEX LED LSD #2 |   | 4.139 |
| Rockwall | I-30 at State Highway 205, Exit 68 |   |
| TEX LED ULSD #2 |   | 4.199 |
| San Antonio | I-10, Exit 583 |   |
| TEX LED LSD #2 |   | 4.139 |
| TEX LED ULSD #2 |   | 4.136 |
| Sweetwater | I-20, Exit 242 |   |
| ULSD #2 |   | 4.299 |
| Terrell | I-20 & Wilson Rd, Exit 503 |   |
| TEX LED ULSD #2 |   | 4.199 |
| UTAH |
| Parowan | I-15, Exit 78 |   |
| ULSD #2 |   | 4.329 |
| Salt Lake City | I-80, Exit 99 |   |
| ULSD #2 |   | 4.319 |
| VIRGINIA |
| Ashland VA | I-95 & Rt. 54, Exit 92 |   |
| DSL #2 LS |   | 4.119 |
| Richmond | I-95, Exit 89 |   |
| ULSD #2 |   | 4.139 |
| Roanoke | I-81 & U.S. 220, Exit 150 |   |
| ULSD #2 |   | 4.219 |
| Wytheville | I-77, Exit 41, I-81, Exit 72 |   |
| DSL #2 LS |   | 4.149 |
| WASHINGTON |
| Seattle East | I-90, Exit 34 |   |
| ULSD #2 |   | 4.569 |
| WEST VIRGINIA |
| Hurricane | I-64, Exit 39 |   |
| ULSD #2 |   | 4.379 |
| Wheeling | I-70 at Dallas Pike, Exit 11 |   |
| ULSD #2 |   | 4.499 |
| WISCONSIN |
| Hudson | I-94, Exit 4 |   |
| ULSD #2 |   | 4.299 |
| Janesville | I-90 & Hwy 14, Exit 171-C |   |
| ULSD #2 |   | 4.389 |
| Madison WI | I-90 & I-94, Exit 132 |   |
| ULSDL #2 |   | 4.319 |
| WYOMING |
| Cheyenne | I-80, Exit 377 |   |
| ULSDL #2 |   | 4.139 |
| Ft. Bridger | I-80, Exit 30 |   |
| ULSD #2 |   | 4.199 |
| Rawlins | I-80 & Higley Blvd, Exit 214 |   |
| ULSDL #2 |   | 4.139 |